Publicado
marzo
2022
GARIM WORLD EQUITY NOTA 28 FEBRERO 2022

La rentabilidad de GARIM WORLD EQUITY en febrero 2022 es -4.0%. La rentabilidad en el año en curso es -15,7%. La rentabilidad de GARIM WORLD EQUITY en el año 2021 fue +20,0% y la rentabilidad en el año 2020 fue +13,7%. Enero y febrero 2022 corresponden a un periodo en el que se combina el aymento de la inflación, el inicio del proceso de subida de tipos de interés por porte de la Reserva federal y la guerra de Ucrania. La estrategia de inversión sigue siendo la aplicación del criterio de calidad de las empresas. La inversión en empresas de calidad y potencial atractivo de precios, acaban por generar valor a sus inversores, y aumentar en crecimiento, beneficios y cotización.
The return of GARIM WORLD EQUITY in February 2022 is -4.0%. The return in the current year-to-date is -15.7%. The profitability of GARIM WORLD EQUITY in the year 2021 was +20.0% and the profitability in the year 2020 was +13.7%. January and February 2022 correspond to a period in which the increase in inflation, the beginning of the process of raising interest rates by the Federal Reserve and the war in Ukraine are combined. The investment strategy continues to be the application of the criteria of quality of the companies. Investing in quality companies with potentially attractive prices ends up generating value for their investors, and increasing growth, profits and prices.
GARIM WORLD EQUITY_NOTA 28 FEBRERO 2022
ANTERIOR ANÁLISIS NOVO NORDISK
ArtículosRelacionados
Artículos relacionadosMERCADO DE VALORES
Stock | Change % | Price | Chart (24H) | 52 Week Range | Chart (5D) | Open | Close | High | Low | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35… ^IBEX | 1.98% | 8.792.50 | 8.933.00 | 8.970.00 | 8.933.00 | 8.703.40 | 2 días ago | |||
ESTX 50 PR.EUR ^STOXX50E | 1.82% | 4.130.62 | 4.193.16 | 4.207.14 | 4.193.16 | 4.093.16 | 2 días ago | |||
DAX PERFORMANCE-INDEX ^GDAXI | 1.66% | 14.957.23 | 15.135.50 | 15.210.39 | 15.135.65 | 14.809.82 | 2 días ago | |||
CAC 40 ^FCHI | 1.74% | 7.015.10 | 7.108.16 | 7.139.25 | 7.108.66 | 6.953.58 | 2 días ago | |||
FTSE 100 ^FTSE | 1.26% | 7.405.45 | 7.499.60 | 7.499.60 | 7.499.60 | 7.335.71 | 2 días ago | |||
NASDAQ Composite ^IXIC | 0.31% | 11.823.96 | 11.747.60 | 11.787.40 | 11.826.23 | 11.670.67 | 2 días ago | |||
S&P 500 ^GSPC | 0.56% | 3.970.99 | 3.939.21 | 3.948.72 | 3.972.74 | 3.909.16 | 2 días ago | |||
Dow Jones Industrial Average ^DJI | 0.41% | 32.237.53 | 32.038.22 | 32.105.25 | 32.257.24 | 31.805.18 | 2 días ago | |||
Nikkei 225 ^N225 | 0.13% | 27.385.25 | 27.368.62 | 27.419.61 | 27.396.65 | 27.257.44 | 2 días ago | |||
HANG SENG INDEX ^HSI | 0.67% | 19.915.68 | 19.919.65 | 20.049.64 | 20.118.29 | 19.834.45 | 2 días ago | |||
SSE Composite Index 000001.SS | 0.64% | 3.265.65 | 3.282.74 | 3.286.65 | 3.282.74 | 3.260.84 | 2 días ago |
ComentariosArtículo
Valuable Users idea's