Publicado
marzo
2022
GARIM WORLD EQUITY NOTA 28 FEBRERO 2022

La rentabilidad de GARIM WORLD EQUITY en febrero 2022 es -4.0%. La rentabilidad en el año en curso es -15,7%. La rentabilidad de GARIM WORLD EQUITY en el año 2021 fue +20,0% y la rentabilidad en el año 2020 fue +13,7%. Enero y febrero 2022 corresponden a un periodo en el que se combina el aymento de la inflación, el inicio del proceso de subida de tipos de interés por porte de la Reserva federal y la guerra de Ucrania. La estrategia de inversión sigue siendo la aplicación del criterio de calidad de las empresas. La inversión en empresas de calidad y potencial atractivo de precios, acaban por generar valor a sus inversores, y aumentar en crecimiento, beneficios y cotización.
The return of GARIM WORLD EQUITY in February 2022 is -4.0%. The return in the current year-to-date is -15.7%. The profitability of GARIM WORLD EQUITY in the year 2021 was +20.0% and the profitability in the year 2020 was +13.7%. January and February 2022 correspond to a period in which the increase in inflation, the beginning of the process of raising interest rates by the Federal Reserve and the war in Ukraine are combined. The investment strategy continues to be the application of the criteria of quality of the companies. Investing in quality companies with potentially attractive prices ends up generating value for their investors, and increasing growth, profits and prices.
GARIM WORLD EQUITY_NOTA 28 FEBRERO 2022
ANTERIOR ANÁLISIS NOVO NORDISK
ArtículosRelacionados
Artículos relacionados-
GARIM WORLD EQUITY – NOTA 30 JUNIO 2021
-
Los activos alternativos alcanzarán los 23,21 billones de dólares en 2026
-
GARIM WORLD EQUITY – NOTA 31 JULIO 2020
-
GARim WORLD EQUITY – NOTA 31 MARZO 2021
-
GARIM WORLD EQUITY – NOTA 30 JUNIO 2020
-
GARIM WORLD EQUITY a 30 NOVIEMBRE 2021
-
GARIM WORLD EQUITY a 30 ABRIL 2022
MERCADO DE VALORES
Stock | Change % | Price | Chart (24H) | 52 Week Range | Chart (5D) | Open | Close | High | Low | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35… ^IBEX | 0.50% | 8.933.60 | 8.904.00 | 8.888.80 | 8.937.70 | 8.873.00 | 22 horas ago | |||
ESTX 50 PR.EUR ^STOXX50E | 1.83% | 3.808.86 | 3.744.63 | 3.740.31 | 3.808.86 | 3.744.63 | 22 horas ago | |||
DAX PERFORMANCE-INDEX ^GDAXI | 1.62% | 14.462.19 | 14.289.53 | 14.231.29 | 14.463.50 | 14.246.83 | 22 horas ago | |||
CAC 40 ^FCHI | 1.64% | 6.515.75 | 6.445.25 | 6.410.58 | 6.519.73 | 6.424.85 | 22 horas ago | |||
FTSE 100 ^FTSE | 0.27% | 7.585.46 | 7.564.92 | 7.564.92 | 7.597.64 | 7.542.78 | 22 horas ago | |||
NASDAQ Composite ^IXIC | 3.33% | 12.131.13 | 11.869.69 | 11.740.65 | 12.131.66 | 11.856.82 | 17 horas ago | |||
S&P 500 ^GSPC | 2.47% | 4.158.24 | 4.077.43 | 4.057.84 | 4.158.49 | 4.077.43 | 16 horas ago | |||
Dow Jones Industrial Average ^DJI | 1.76% | 33.212.96 | 32.735.09 | 32.637.19 | 33.213.62 | 32.682.01 | 16 horas ago | |||
Nikkei 225 ^N225 | 0.66% | 26.781.68 | 26.947.80 | 26.604.84 | 26.996.70 | 26.731.60 | 1 día ago | |||
HANG SENG INDEX ^HSI | 2.89% | 20.697.36 | 20.646.06 | 20.116.20 | 20.779.75 | 20.494.15 | 1 día ago | |||
SSE Composite Index 000001.SS | 0.23% | 3.130.24 | 3.135.03 | 3.123.11 | 3.151.05 | 3.112.54 | 1 día ago |
ComentariosArtículo
Valuable Users idea's