Publicado
GARIM WORLD EQUITY NOTA 31 MARZO 2022

La rentabilidad de GARIM WORLD EQUITY en marzo 2022 es +4,3%. La rentabilidad en el año en curso es -12,1%. La rentabilidad de QUANTICA XXII en el año 2021 fue +20,0% y la rentabilidad en el año 2020 fue +13,7%. En marzo hemos observado una recuperación de las cotizaciones desde los mínimos del trimestre. La estrategia de inversión sigue siendo la aplicación del criterio de calidad de las empresas. La inversión en empresas de calidad y potencial atractivo de precios, acaban por generar valor a sus inversores, y aumentar en crecimiento, beneficios y cotización.
The return of GARIM WORLD EQUITY in March 2022 is +4.3%. The return in the current year-to-date is -12.1%. The profitability of QUANTICA XXII in the year 2021 was +20.0% and the profitability in the year 2020 was +13.7%. In March we have seen a recovery in prices from the lows of the quarter. The investment strategy continues to be the application of the criteria of quality of the companies. Investing in quality companies with potentially attractive prices ends up generating value for their investors, and increasing growth, profits and prices.
GARIM WORLD EQUITY_NOTA 31 MARZO 2022
ArtículosRelacionados
Artículos relacionadosStock | Change % | Price | Chart (24H) | 52 Week Range | Chart (5D) | Open | Close | High | Low | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35… ^IBEX | 1.98% | 8.792.50 | 8.933.00 | 8.970.00 | 8.933.00 | 8.703.40 | 16 horas ago | |||
ESTX 50 PR.EUR ^STOXX50E | 1.82% | 4.130.62 | 4.193.16 | 4.207.14 | 4.193.16 | 4.093.16 | 16 horas ago | |||
DAX PERFORMANCE-INDEX ^GDAXI | 1.66% | 14.957.23 | 15.135.50 | 15.210.39 | 15.135.65 | 14.809.82 | 16 horas ago | |||
CAC 40 ^FCHI | 1.74% | 7.015.10 | 7.108.16 | 7.139.25 | 7.108.66 | 6.953.58 | 15 horas ago | |||
FTSE 100 ^FTSE | 1.26% | 7.405.45 | 7.499.60 | 7.499.60 | 7.499.60 | 7.335.71 | 16 horas ago | |||
NASDAQ Composite ^IXIC | 0.31% | 11.823.96 | 11.747.60 | 11.787.40 | 11.826.23 | 11.670.67 | 11 horas ago | |||
S&P 500 ^GSPC | 0.56% | 3.970.99 | 3.939.21 | 3.948.72 | 3.972.74 | 3.909.16 | 12 horas ago | |||
Dow Jones Industrial Average ^DJI | 0.41% | 32.237.53 | 32.038.22 | 32.105.25 | 32.257.24 | 31.805.18 | 12 horas ago | |||
Nikkei 225 ^N225 | 0.13% | 27.385.25 | 27.368.62 | 27.419.61 | 27.396.65 | 27.257.44 | 1 día ago | |||
HANG SENG INDEX ^HSI | 0.67% | 19.915.68 | 19.919.65 | 20.049.64 | 20.118.29 | 19.834.45 | 1 día ago | |||
SSE Composite Index 000001.SS | 0.64% | 3.265.65 | 3.282.74 | 3.286.65 | 3.282.74 | 3.260.84 | 1 día ago |
ComentariosArtículo
Valuable Users idea's