DEERE & CO POSICIONADA EN LAS MEGATENDENCIAS

Deere & Co está bien posicionada para aprovechar las megatendencias. Deere & Co es uno de los líderes mundiales en la fabricación y distribución de maquinaria agrícola, construcción y silvicultura. La empresa fue fundada en 1837. Deere & Co aprovecha las oportunidades que presenta el aumento de la población, la prosperidad y la urbanización. Actualmente, las tendencias generales basadas en el crecimiento de la población y los ingresos, especialmente en los países emergentes, impulsan la producción agrícola y la inversión en infraestructuras. Además, los avances tecnológicos y la mecanización agrícola están ampliando los mercados existentes y abriendo otros nuevos.
Deere & Co is well positioned to profit from megatrends. Deere & Co is one of the world leaders in the manufacture and distribution of agricultural, construction and forestry machinery. The company was founded in 1837. Deere & Co seizes the opportunities presented by increasing population, prosperity and urbanization. Currently, general trends based on population and income growth, especially in emerging countries, are driving agricultural production and investment in infrastructure. In addition, technological advances and agricultural mechanization are expanding existing markets and opening new ones.
ArtículosRelacionados
Artículos relacionadosStock | Change % | Price | Chart (24H) | 52 Week Range | Chart (5D) | Open | Close | High | Low | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35… ^IBEX | 1.98% | 8.792.50 | 8.933.00 | 8.970.00 | 8.933.00 | 8.703.40 | 2 días ago | |||
ESTX 50 PR.EUR ^STOXX50E | 1.82% | 4.130.62 | 4.193.16 | 4.207.14 | 4.193.16 | 4.093.16 | 2 días ago | |||
DAX PERFORMANCE-INDEX ^GDAXI | 1.66% | 14.957.23 | 15.135.50 | 15.210.39 | 15.135.65 | 14.809.82 | 2 días ago | |||
CAC 40 ^FCHI | 1.74% | 7.015.10 | 7.108.16 | 7.139.25 | 7.108.66 | 6.953.58 | 2 días ago | |||
FTSE 100 ^FTSE | 1.26% | 7.405.45 | 7.499.60 | 7.499.60 | 7.499.60 | 7.335.71 | 2 días ago | |||
NASDAQ Composite ^IXIC | 0.31% | 11.823.96 | 11.747.60 | 11.787.40 | 11.826.23 | 11.670.67 | 2 días ago | |||
S&P 500 ^GSPC | 0.56% | 3.970.99 | 3.939.21 | 3.948.72 | 3.972.74 | 3.909.16 | 2 días ago | |||
Dow Jones Industrial Average ^DJI | 0.41% | 32.237.53 | 32.038.22 | 32.105.25 | 32.257.24 | 31.805.18 | 2 días ago | |||
Nikkei 225 ^N225 | 0.13% | 27.385.25 | 27.368.62 | 27.419.61 | 27.396.65 | 27.257.44 | 2 días ago | |||
HANG SENG INDEX ^HSI | 0.67% | 19.915.68 | 19.919.65 | 20.049.64 | 20.118.29 | 19.834.45 | 2 días ago | |||
SSE Composite Index 000001.SS | 0.64% | 3.265.65 | 3.282.74 | 3.286.65 | 3.282.74 | 3.260.84 | 2 días ago |
ComentariosArtículo
Valuable Users idea's